2008-09 Goalie Stats

Printer-friendly versionPrinter-friendly version
 
Player Team # Won Loss Tie Mins Saves GA Save % GAA
Red Division                    
Gryca, Austin Northview 30 5 3 0 353 136 18 0.883 2.29
Davis, Christian St. John's 30 4 0 1 240 113 9 0.926 1.69
Friar, Travis Findlay 1 4 4 2 469 213 26 0.891 2.49
Gibb, Luc St. John's 33 3 2 0 220 89 13 0.873 2.66
Morris, Nick Bowling Green 35 3 3 1 331 200 21 0.905 2.85
Fisher, Eric Southview 34 3 7 0 450 310 31 0.909 3.1
Davis, Jeff St. Francis 1 2 3 2 336 160 18 0.899 2.41
Gay, Nathan Bowling Green 30 1 2 0 143 57 9 0.864 2.83
Stevenson, Matt Northview 1 1 1 0 110 47 7 0.87 2.86
Klausner, Eddie St. Francis 34 1 2 0 138 91 12 0.883 3.91
                     
White Division                    
Blankenship, Mark Bedford 33 8 1 0 418 192 31 0.861 3.34
Kinshaw, Chad Perrysburg 33 7 2 1 458 195 25 0.886 2.46
Tubbs, Austin Maumee 1 4 5 1 461 281 41 0.873 4
Lemay, EJ Clay 30 4 2 0 262 153 24 0.864 4.12
Kujawa, Jared Bedford 16 1 0 0 17 14 1 0.933 2.65
Utter, Josh Clay 20 1 0 0 45 15 5 0.75 5
Roudebush, Austin Whitmer 20 1 2 0 153 130 18 0.878 5.29
Utter, Josh Clay 1 1 1 0 83 49 13 0.79 7.05
Cross, Dylan Central 30 0 6 0 259 119 37 0.763 6.43
Bell, Lucas Central 33 0 0 0 11 6 2 0.75 8.18
Tardich, Tony Central 33 0 2 0 90 65 17 0.793 8.5
Reash, Brad Whitmer 1 0 6 0 255 243 49 0.832 8.65
                     
Blue Division                    
Hershey, Matt Fremont Ross 66 8 1 0 366 177 13 0.932 1.6
Koralewski, Dan Anthony Wayne 1 5 1 0 173 57 6 0.905 1.56
Horvath, Tony Lake 38 5 4 1 443 261 44 0.856 4.47
Spencer, Chloe Anthony Wayne 10 2 0 0 77 19 1 0.95 0.58
Brue, Chris Ottawa Hills 1 2 4 1 292 200 31 0.866 4.78
Damask, Justin Start 30 2 8 0 411 208 59 0.779 6.46
Delong, Trent Anthony Wayne 57 1 0 0 69 7 0 1 0
Schumacher, Vaughn Fremont Ross 17 1 0 0 45 29 3 0.906 3
Channing, Chad Fremont Ross 8 0 0 0 14 1 0 1 0
Parker, Chris Springfield 20 0 5 0 210 174 32 0.845 6.86
Bauman, Robbie Springfield 1 0 3 0 120 96 20 0.828 7.5
Fredrick, Ally Ottawa Hills 3 0 2 0 94 62 17 0.785 8.14